2022 maj juni juli 2023

Statistics for juni 2022

Flight days 13 04 05 06 08 11 12 18 19 25 26 28 29 30
Count 226 (39) 23 (7) 18 2 (4) 0 33 25 (4) 20 (2) 11 24 (7) 13 (6) 26 (5) 20 (3) 11 (1)
Total Duration 111:33 4:30 5:25 0:18 14:09 12:37 20:59 1:20 4:16 2:15 14:16 24:00 7:23
Cross country 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Cross country Distance(km) 188 0 0 0 0 0 188 0 0 0 0 0 0 0

Pilot statistics

Pilot Count Duration 04 05 06 08 11 12 18 19 25 26 28 29 30
Bo Beltoft Watz 3 000:52 3 0:52
Felipe Cvitanich 3 014:14 1 5:15 1 4:17 1 4:42
Frank Jensen 1 004:59 1 4:59
Gonzalo Bidart 2 001:06 2 1:06
Gæst - Do not use as Payer or pilot 4 000:49 1 0:18 1 0:11 2 0:20
Introducent 9 000:55 4 0:23 2 0:10 3 0:22
Jalal Qaderi 29 003:16 5 0:31 2 0:34 5 0:21 3 0:20 1 0:07 4 0:25 4 0:32 5 0:23
Jeppe Nicolaisen 1 001:08 1 1:08
Jeppe Paludan-Müller 6 004:34 5 0:42 1 3:51
Jesper Schmaltz-Jørgensen 3 000:16 3 0:16
Katharina Kaliszczuk 6 001:25 4 0:27 2 0:58
Kim Cecilia Zambrano 6 001:04 3 0:45 3 0:19
Lars Sverre Rasmussen 1 1
Magnus Seidenfaden 20 005:45 7 1:43 2 0:12 7 3:19 4 0:31
Michael Ø. Jørgensen 2 006:47 1 3:37 1 3:09
Mihai Dan Mustea 1 001:59 1 1:59
Mikkel Ørum Wahlgreen 1 004:15 1 4:15
Miles Chalk Kjær 1 004:20 1 4:20
Mircea Nistor 59 023:32 6 1:12 7 1:58 2 0:18 7 3:01 7 1:40 6 3:15 3 0:12 2 1:43 1 5 1:04 6 3:52 7 5:13
Mohammad Yasir Ghiasi 8 003:46 3 0:59 3 1:29 2 1:18
Nicoleta Cojocea 33 007:21 5 1:04 2 0:37 5 0:39 3 0:26 1 0:39 4 0:43 4 0:19 2 0:01 4 1:05 2 1:41 1 0:04
Niels Madsen 2 010:07 1 4:10 1 5:57
Reuben Dayal 5 000:25 5 0:25
Søren Zebitz Nielsen 3 000:15 3 0:15
Thomas Jørgensen 10 002:04 4 0:24 4 0:43 2 0:57
Torben Scheel 7 006:08 1 1:39 3 0:30 2 1:58 1 2:00
Felipe Cvitanich (Co-Pilot) 0
Finn Passov (Co-Pilot) 12 001:56 12 1:56
Gæst - Do not use as Payer or pilot (Co-Pilot) 1 002:00 1 2:00
Lars Sverre Rasmussen (Co-Pilot) 38 005:52 14 1:57 11 1:20 13 2:34
Michael Ø. Jørgensen (Co-Pilot) 9 002:41 9 2:41
Mikael Elgaard Sørensen (Co-Pilot) 1 001:08 1 1:08
Mikkel Ørum Wahlgreen (Co-Pilot) 18 002:28 15 1:26 3 1:01
Miles Chalk Kjær (Co-Pilot) 9 001:00 9 1:00
Mohammad Yasir Ghiasi (Co-Pilot) 1 001:06 1 1:06
Morten Bennick (Co-Pilot) 7 001:09 7 1:09
Søren Zebitz Nielsen (Co-Pilot) 21 004:34 4 0:57 17 3:37
Torben Scheel (Co-Pilot) 1 000:05 1 0:05

Plane Logbooks juni 2022 Polyteknisk Flyvegruppe

Plane Pilot Tacho    Count Duration
ingen Jeppe Nicolaisen S (122) 97306 - 97428 1 1:08
ingen Mircea Nistor S 1 1:12
01 Michael Ø. Jørgensen W 2 6:47
A3 Gæst - Do not use as Payer or pilot A 2 0:29
A3 Introducent W 8 0:50
A3 Jalal Qaderi W 29 3:16
A3 Jeppe Paludan-Müller W 2 0:10
A3 Katharina Kaliszczuk W 6 1:25
A3 Magnus Seidenfaden W 8 0:41
A3 Mircea Nistor W 15 1:42
A3 Mircea Nistor A 1 0:31
A3 Nicoleta Cojocea W 33 7:21
A3 Reuben Dayal W 5 0:25
A3 Søren Zebitz Nielsen A 3 0:15
A3 Thomas Jørgensen W 10 2:04
B3 Mohammad Yasir Ghiasi W 2 1:18
CB Mikkel Ørum Wahlgreen W 1 4:15
CB Miles Chalk Kjær W 1 4:20
KV Bo Beltoft Watz W 3 0:52
KV Felipe Cvitanich W 1 5:15
KV Frank Jensen W 1 4:59
KV Kim Cecilia Zambrano W 3 0:45
NM Niels Madsen W 2 10:07
P2 Gonzalo Bidart W 2 1:06
P2 Introducent W 1 0:05
P2 Torben Scheel W 1 2:00
P4 Jeppe Paludan-Müller W 3 0:32
P4 Magnus Seidenfaden W 3 2:54
P4 Mircea Nistor W 26 14:18
P6 Jeppe Paludan-Müller W 1 3:51
P6 Jesper Schmaltz-Jørgensen W 3 0:16
P6 Kim Cecilia Zambrano W 3 0:19
P6 Magnus Seidenfaden W 5 0:43
P6 Mircea Nistor W 7 3:01
P6 Mohammad Yasir Ghiasi W 6 2:28
PE Gæst - Do not use as Payer or pilot W 2 0:20
RJ Felipe Cvitanich W 2 8:59
RJ Lars Sverre Rasmussen W 1
X2 Torben Scheel W 6 4:08
ZW Magnus Seidenfaden W 4 1:27
ZW Mihai Dan Mustea W 1 1:59
ZW Mircea Nistor W 9 2:45
Plane Co-Pilot Count Duration
ingen Felipe Cvitanich S 0
ingen Mikael Elgaard Sørensen S 1 1:08
ingen Søren Zebitz Nielsen S 1 1:12
A3 Finn Passov W 12 1:56
A3 Lars Sverre Rasmussen W 37 5:40
A3 Lars Sverre Rasmussen A 1 0:11
A3 Michael Ø. Jørgensen W 9 2:41
A3 Mikkel Ørum Wahlgreen W 18 2:28
A3 Miles Chalk Kjær W 9 1:00
A3 Morten Bennick W 7 1:09
A3 Søren Zebitz Nielsen W 18 2:32
A3 Søren Zebitz Nielsen A 2 0:49
P2 Gæst - Do not use as Payer or pilot W 1 2:00
P2 Mohammad Yasir Ghiasi W 1 1:06
P2 Torben Scheel W 1 0:05
Plane (total) Count Duration
ingen S 2 2:20
01 W 2 6:47
A3 W 116 17:58
A3 A 6 1:16
B3 W 2 1:18
CB W 2 8:35
KV W 8 11:51
NM W 2 10:07
P2 W 4 3:11
P4 W 32 17:45
P6 W 25 10:40
PE W 2 0:20
RJ W 3 8:59
X2 W 6 4:08
ZW W 14 6:11
Total 226 111:33

Pilot Logbooks juni 2022 Polyteknisk Flyvegruppe

Pilot Plane Count Duration
Bo Beltoft Watz KV W 3 0:52
Felipe Cvitanich KV W 1 5:15
Felipe Cvitanich RJ W 2 8:59
Frank Jensen KV W 1 4:59
Gonzalo Bidart P2 W 2 1:06
Gæst - Do not use as Payer or pilot A3 A 2 0:29
Gæst - Do not use as Payer or pilot PE W 2 0:20
Introducent A3 W 8 0:50
Introducent P2 W 1 0:05
Jalal Qaderi A3 W 29 3:16
Jeppe Nicolaisen ingen S 1 1:08
Jeppe Paludan-Müller A3 W 2 0:10
Jeppe Paludan-Müller P4 W 3 0:32
Jeppe Paludan-Müller P6 W 1 3:51
Jesper Schmaltz-Jørgensen P6 W 3 0:16
Katharina Kaliszczuk A3 W 6 1:25
Kim Cecilia Zambrano KV W 3 0:45
Kim Cecilia Zambrano P6 W 3 0:19
Lars Sverre Rasmussen RJ W 1
Magnus Seidenfaden A3 W 8 0:41
Magnus Seidenfaden P4 W 3 2:54
Magnus Seidenfaden P6 W 5 0:43
Magnus Seidenfaden ZW W 4 1:27
Michael Ø. Jørgensen 01 W 2 6:47
Mihai Dan Mustea ZW W 1 1:59
Mikkel Ørum Wahlgreen CB W 1 4:15
Miles Chalk Kjær CB W 1 4:20
Mircea Nistor ingen S 1 1:12
Mircea Nistor A3 W 15 1:42
Mircea Nistor A3 A 1 0:31
Mircea Nistor P4 W 26 14:18
Mircea Nistor P6 W 7 3:01
Mircea Nistor ZW W 9 2:45
Mohammad Yasir Ghiasi B3 W 2 1:18
Mohammad Yasir Ghiasi P6 W 6 2:28
Nicoleta Cojocea A3 W 33 7:21
Niels Madsen NM W 2 10:07
Reuben Dayal A3 W 5 0:25
Søren Zebitz Nielsen A3 A 3 0:15
Thomas Jørgensen A3 W 10 2:04
Torben Scheel P2 W 1 2:00
Torben Scheel X2 W 6 4:08
Co-Pilot Plane Count Duration
Felipe Cvitanich ingen S 0
Finn Passov A3 W 12 1:56
Gæst - Do not use as Payer or pilot P2 W 1 2:00
Lars Sverre Rasmussen A3 W 37 5:40
Lars Sverre Rasmussen A3 A 1 0:11
Michael Ø. Jørgensen A3 W 9 2:41
Mikael Elgaard Sørensen ingen S 1 1:08
Mikkel Ørum Wahlgreen A3 W 18 2:28
Miles Chalk Kjær A3 W 9 1:00
Mohammad Yasir Ghiasi P2 W 1 1:06
Morten Bennick A3 W 7 1:09
Søren Zebitz Nielsen ingen S 1 1:12
Søren Zebitz Nielsen A3 W 18 2:32
Søren Zebitz Nielsen A3 A 2 0:49
Torben Scheel P2 W 1 0:05

Kalundborg EKKL juni 2022

Date Plane Pilot(s) Departure Duration
04-jun P4 Mircea Nistor 12:07 0:10
04-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 12:22 0:20
04-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 12:50 0:15
04-jun ZW Magnus Seidenfaden 13:00 0:07
04-jun ZW Magnus Seidenfaden 13:37 1:03
04-jun A3 Jalal Qaderi / Lars Sverre Rasmussen 14:17 0:05
04-jun A3 Jalal Qaderi / Lars Sverre Rasmussen 14:21 0:05
04-jun A3 Jalal Qaderi / Lars Sverre Rasmussen 15:11 0:10
04-jun ZW Mircea Nistor 15:11 0:11
04-jun ZW Mircea Nistor 15:28 0:18
04-jun A3 Jalal Qaderi / Lars Sverre Rasmussen 15:34 0:05
04-jun ZW Magnus Seidenfaden 16:00 0:05
04-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 16:14 0:06
04-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 16:30 0:15
04-jun ZW Magnus Seidenfaden 16:31 0:12
04-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 16:47 0:08
04-jun ZW Mircea Nistor 17:00 0:12
04-jun ZW Mircea Nistor 17:20 0:15
04-jun A3 Jalal Qaderi / Lars Sverre Rasmussen 17:29 0:05
04-jun A3 Magnus Seidenfaden / Lars Sverre Rasmussen 17:46 0:05
04-jun A3 Magnus Seidenfaden / Lars Sverre Rasmussen 18:07 0:05
04-jun A3 Magnus Seidenfaden / Lars Sverre Rasmussen 18:23 0:06
04-jun A3 Mircea Nistor / Lars Sverre Rasmussen 18:41 0:06
05-jun A3 Jalal Qaderi / Finn Passov 11:15 0:33
05-jun X2 Torben Scheel 11:46 1:39
05-jun ZW Mircea Nistor 12:31 1:05
05-jun A3 Nicoleta Cojocea / Finn Passov 12:41 0:36
05-jun A3 Introducent / Finn Passov 13:38 0:07
05-jun ZW Mircea Nistor 13:55 0:10
05-jun A3 Introducent / Finn Passov 14:20 0:06
05-jun ZW Mircea Nistor 14:23 0:14
05-jun A3 Introducent / Finn Passov 14:47 0:06
05-jun ZW Mircea Nistor 14:50 0:09
05-jun A3 Introducent / Finn Passov 15:14 0:04
05-jun ZW Mircea Nistor 15:16 0:09
05-jun A3 Magnus Seidenfaden / Finn Passov 15:37 0:07
05-jun A3 Magnus Seidenfaden / Finn Passov 15:59 0:05
05-jun A3 Mircea Nistor / Finn Passov 16:22 0:04
05-jun A3 Mircea Nistor / Finn Passov 16:41 0:05
05-jun A3 Jalal Qaderi / Finn Passov 17:49 0:00
05-jun A3 Nicoleta Cojocea / Finn Passov 18:03 0:01
06-jun P4 Mircea Nistor 14:42 0:08
06-jun P4 Mircea Nistor 15:15 0:09
08-jun A3 Jalal Qaderi / Lars Sverre Rasmussen 17:15
11-jun A3 Reuben Dayal / Mikkel Ørum Wahlgreen
11-jun P2 Gonzalo Bidart
11-jun A3 Reuben Dayal / Mikkel Ørum Wahlgreen
11-jun RJ Lars Sverre Rasmussen
11-jun A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen
11-jun ingen Mircea Nistor / Felipe Cvitanich 11:00
11-jun KV Felipe Cvitanich 12:23 5:15
11-jun A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 12:42 0:11
11-jun P2 Gonzalo Bidart / Mohammad Yasir Ghiasi 12:57 1:06
11-jun P6 Mircea Nistor 13:01 0:09
11-jun A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 13:05 0:10
11-jun P6 Mircea Nistor 13:58 2:16
11-jun P4 Magnus Seidenfaden 14:21 1:57
11-jun A3 Jalal Qaderi / Mikkel Ørum Wahlgreen 14:25 0:05
11-jun A3 Jalal Qaderi / Mikkel Ørum Wahlgreen 14:30 0:05
11-jun A3 Jalal Qaderi / Mikkel Ørum Wahlgreen 14:44 0:05
11-jun A3 Reuben Dayal / Mikkel Ørum Wahlgreen 16:20 0:10
11-jun A3 Reuben Dayal / Mikkel Ørum Wahlgreen 16:31 0:10
11-jun A3 Reuben Dayal / Mikkel Ørum Wahlgreen 16:37 0:05
11-jun P6 Mircea Nistor 16:52 0:05
11-jun P4 Magnus Seidenfaden 16:58 0:56
11-jun A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 17:11 0:08
11-jun P6 Mircea Nistor 17:16 0:07
11-jun A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 17:32 0:10
11-jun P6 Mircea Nistor 17:39 0:06
11-jun A3 Jalal Qaderi / Mikkel Ørum Wahlgreen 18:07 0:01
11-jun P6 Mircea Nistor 18:17 0:09
11-jun P4 Magnus Seidenfaden 18:25 0:01
11-jun A3 Jalal Qaderi / Mikkel Ørum Wahlgreen 18:56 0:05
11-jun P6 Mircea Nistor 19:01 0:06
11-jun A3 Magnus Seidenfaden 19:49 0:07
11-jun P6 Magnus Seidenfaden 20:16 0:05
11-jun P6 Magnus Seidenfaden 20:31 0:06
11-jun P6 Magnus Seidenfaden 20:54 0:07
12-jun A3 Jalal Qaderi / Miles Chalk Kjær 11:40 0:03
12-jun P4 Mircea Nistor 12:05 0:08
12-jun A3 Nicoleta Cojocea / Miles Chalk Kjær 12:30 0:13
12-jun P6 Mohammad Yasir Ghiasi 12:39 0:29
12-jun RJ Felipe Cvitanich 12:46 4:17
12-jun KV Kim Cecilia Zambrano 12:53 0:15
12-jun 01 Michael Ø. Jørgensen 12:59 3:37
12-jun P4 Mircea Nistor 13:23 0:35
12-jun P6 Mohammad Yasir Ghiasi 14:26 0:20
12-jun P4 Mircea Nistor 14:35 0:17
12-jun A3 Nicoleta Cojocea / Miles Chalk Kjær 14:45 0:05
12-jun A3 Magnus Seidenfaden / Miles Chalk Kjær 15:08 0:05
12-jun KV Kim Cecilia Zambrano 15:10 0:10
12-jun P6 Mohammad Yasir Ghiasi 15:20 0:10
12-jun P4 Mircea Nistor 15:32 0:11
12-jun A3 Magnus Seidenfaden / Miles Chalk Kjær 15:45 0:01
12-jun KV Kim Cecilia Zambrano 16:08 0:20
12-jun P6 Magnus Seidenfaden 16:17 0:15
12-jun P4 Mircea Nistor 16:27 0:13
12-jun A3 Jalal Qaderi / Miles Chalk Kjær 16:41 0:10
12-jun P6 Magnus Seidenfaden 16:58 0:10
12-jun P4 Mircea Nistor 17:17 0:06
12-jun A3 Jalal Qaderi / Miles Chalk Kjær 17:27 0:06
12-jun A3 Nicoleta Cojocea / Miles Chalk Kjær 17:43 0:08
12-jun A3 Mircea Nistor / Miles Chalk Kjær 18:04 0:07
18-jun X2 Torben Scheel
18-jun X2 Torben Scheel
18-jun X2 Torben Scheel 11:44 0:30
18-jun CB Miles Chalk Kjær 11:48 4:20
18-jun P6 Jesper Schmaltz-Jørgensen 11:59 0:16
18-jun P4 Mircea Nistor 12:03 1:11
18-jun KV Frank Jensen 12:13 4:59
18-jun ZW Mihai Dan Mustea 12:29 1:59
18-jun P6 Jesper Schmaltz-Jørgensen 12:34
18-jun P6 Jesper Schmaltz-Jørgensen 12:54
18-jun RJ Felipe Cvitanich 13:05 4:42
18-jun P4 Mircea Nistor 13:32 0:11
18-jun P4 Mircea Nistor 15:14 0:13
18-jun A3 Introducent / Søren Zebitz Nielsen 15:41 0:05
18-jun P4 Mircea Nistor 15:43 0:14
18-jun A3 Introducent / Søren Zebitz Nielsen 16:06 0:05
18-jun P4 Mircea Nistor 16:20 0:06
18-jun A3 Nicoleta Cojocea / Søren Zebitz Nielsen 16:41 0:39
18-jun P4 Mircea Nistor 16:52 1:18
18-jun A3 Jalal Qaderi / Søren Zebitz Nielsen 18:10 0:07
19-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 15:25 0:06
19-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 15:43 0:07
19-jun A3 Jalal Qaderi / Lars Sverre Rasmussen 15:54 0:07
19-jun A3 Jalal Qaderi / Lars Sverre Rasmussen 16:13 0:13
19-jun A3 Mircea Nistor / Lars Sverre Rasmussen 16:38 0:05
19-jun A3 Mircea Nistor / Lars Sverre Rasmussen 16:49 0:05
19-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 17:08 0:14
19-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 17:31 0:16
19-jun A3 Jalal Qaderi / Lars Sverre Rasmussen 18:00 0:04
19-jun A3 Jalal Qaderi / Lars Sverre Rasmussen 18:16 0:01
19-jun A3 Mircea Nistor / Lars Sverre Rasmussen 18:34 0:02
25-jun A3 Søren Zebitz Nielsen 11:25 0:05
25-jun A3 Søren Zebitz Nielsen 11:33 0:05
25-jun A3 Søren Zebitz Nielsen 11:53 0:05
25-jun A3 Nicoleta Cojocea / Søren Zebitz Nielsen 12:23 0:04
25-jun A3 Nicoleta Cojocea / Søren Zebitz Nielsen 12:46 0:05
25-jun P6 Kim Cecilia Zambrano 13:07 0:04
25-jun A3 Katharina Kaliszczuk / Søren Zebitz Nielsen 13:22 0:05
25-jun P6 Kim Cecilia Zambrano 14:09 0:06
25-jun A3 Jalal Qaderi / Søren Zebitz Nielsen 14:28 0:06
25-jun A3 Jalal Qaderi / Søren Zebitz Nielsen 14:39 0:13
25-jun A3 Katharina Kaliszczuk / Søren Zebitz Nielsen 14:43 0:05
25-jun P6 Kim Cecilia Zambrano 14:55 0:08
25-jun A3 Introducent / Søren Zebitz Nielsen 15:19 0:07
25-jun A3 Mircea Nistor / Søren Zebitz Nielsen 16:19 0:31
25-jun A3 Introducent / Søren Zebitz Nielsen 16:41 0:10
25-jun A3 Gæst - Do not use as Payer or pilot / Søren Zebitz Nielsen 17:01 0:18
25-jun A3 Jalal Qaderi / Søren Zebitz Nielsen 17:42 0:06
25-jun A3 Jalal Qaderi / Søren Zebitz Nielsen 18:05 0:07
25-jun P2 Introducent / Torben Scheel 18:21 0:05
25-jun A3 Katharina Kaliszczuk / Søren Zebitz Nielsen 18:42 0:05
25-jun A3 Katharina Kaliszczuk / Søren Zebitz Nielsen 19:14 0:12
25-jun A3 Nicoleta Cojocea / Søren Zebitz Nielsen 19:35 0:05
25-jun A3 Nicoleta Cojocea / Søren Zebitz Nielsen 19:50 0:05
25-jun ingen Mircea Nistor / Søren Zebitz Nielsen 20:40 1:12
26-jun A3 Katharina Kaliszczuk / Morten Bennick
26-jun A3 Mircea Nistor / Morten Bennick
26-jun A3 Nicoleta Cojocea / Morten Bennick
26-jun A3 Jalal Qaderi / Morten Bennick 11:38 0:04
26-jun A3 Jalal Qaderi / Morten Bennick 12:19 0:06
26-jun A3 Jalal Qaderi 12:59 0:04
26-jun A3 Jalal Qaderi 13:17 0:04
26-jun A3 Jalal Qaderi 13:32 0:05
26-jun A3 Katharina Kaliszczuk / Morten Bennick 14:55 0:58
26-jun KV Bo Beltoft Watz 15:57 0:09
26-jun A3 Nicoleta Cojocea / Morten Bennick 16:20 0:01
26-jun KV Bo Beltoft Watz 16:36 0:11
26-jun KV Bo Beltoft Watz 17:36 0:30
28-jun X2 Torben Scheel 11:28 0:05
28-jun A3 Thomas Jørgensen / Lars Sverre Rasmussen 11:40 0:05
28-jun NM Niels Madsen 11:52 4:10
28-jun P6 Mohammad Yasir Ghiasi 12:03 0:06
28-jun X2 Torben Scheel 12:08 1:53
28-jun P4 Jeppe Paludan-Müller 12:17 0:14
28-jun A3 Thomas Jørgensen / Lars Sverre Rasmussen 12:26 0:05
28-jun P6 Mohammad Yasir Ghiasi 12:42 1:04
28-jun P4 Jeppe Paludan-Müller 12:47 0:12
28-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 13:00 0:48
28-jun P4 Jeppe Paludan-Müller 13:26 0:06
28-jun 01 Michael Ø. Jørgensen 13:58 3:09
28-jun A3 Mircea Nistor / Lars Sverre Rasmussen 15:04 0:05
28-jun A3 Mircea Nistor / Lars Sverre Rasmussen 15:23 0:37
28-jun P6 Mohammad Yasir Ghiasi 15:55 0:17
28-jun A3 Thomas Jørgensen / Lars Sverre Rasmussen 16:12 0:07
28-jun A3 Thomas Jørgensen / Lars Sverre Rasmussen 16:32 0:07
28-jun P4 Mircea Nistor 17:07 0:08
28-jun P4 Mircea Nistor 17:31 0:08
28-jun P4 Mircea Nistor 18:00 0:06
28-jun A3 Gæst - Do not use as Payer or pilot / Lars Sverre Rasmussen 18:01 0:11
28-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 18:27 0:06
28-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 18:40 0:06
28-jun A3 Nicoleta Cojocea / Lars Sverre Rasmussen 18:41 0:05
28-jun A3 Jeppe Paludan-Müller / Lars Sverre Rasmussen 18:59 0:05
28-jun A3 Jeppe Paludan-Müller / Lars Sverre Rasmussen 19:14 0:05
29-jun P4 Mircea Nistor 10:57 0:12
29-jun P2 Torben Scheel / Gæst - Do not use as Payer or pilot 11:07 2:00
29-jun B3 Mohammad Yasir Ghiasi 11:30 0:17
29-jun A3 Nicoleta Cojocea / Michael Ø. Jørgensen 11:58 1:33
29-jun P6 Jeppe Paludan-Müller 12:03 3:51
29-jun NM Niels Madsen 12:24 5:57
29-jun P4 Mircea Nistor 12:29 1:43
29-jun B3 Mohammad Yasir Ghiasi 12:55 1:00
29-jun PE Gæst - Do not use as Payer or pilot 13:21 0:15
29-jun PE Gæst - Do not use as Payer or pilot 14:09 0:05
29-jun CB Mikkel Ørum Wahlgreen 15:07 4:15
29-jun P4 Mircea Nistor 15:26 1:39
29-jun A3 Thomas Jørgensen / Michael Ø. Jørgensen 15:41 0:04
29-jun A3 Thomas Jørgensen / Michael Ø. Jørgensen 16:02 0:06
29-jun A3 Thomas Jørgensen / Michael Ø. Jørgensen 16:29 0:25
29-jun A3 Thomas Jørgensen / Michael Ø. Jørgensen 17:18 0:06
29-jun A3 Mircea Nistor / Michael Ø. Jørgensen 17:44 0:01
29-jun A3 Mircea Nistor / Michael Ø. Jørgensen 18:12 0:10
29-jun A3 Mircea Nistor / Michael Ø. Jørgensen 19:02 0:05
29-jun A3 Nicoleta Cojocea / Michael Ø. Jørgensen 19:23 0:07
30-jun A3 Mircea Nistor 11:44 0:01
30-jun A3 Mircea Nistor 12:05 0:07
30-jun A3 Nicoleta Cojocea / Mikkel Ørum Wahlgreen 12:32 0:04
30-jun P4 Mircea Nistor 12:44 0:07
30-jun P4 Mircea Nistor 13:08 0:10
30-jun P4 Mircea Nistor 13:29 0:08
30-jun A3 Thomas Jørgensen / Mikkel Ørum Wahlgreen 13:43 0:06
30-jun P4 Mircea Nistor 13:56 4:34
30-jun A3 Thomas Jørgensen / Mikkel Ørum Wahlgreen 14:04 0:51
30-jun P4 Mircea Nistor 18:38 0:05
30-jun ingen Jeppe Nicolaisen / Mikael Elgaard Sørensen 19:55 1:08